The Shuttle XPC all-in-one P25N with an 11. 6 inch multi-touch display is positioned as a space-saving POS system or control device for media playback or automation. The adjustable stand allows for flexible viewing and operation angles, while it can also be VESA-mounted to appropriate stands or walls. The front panel is protected from splashing of water and dust according to the IP54 rating. A cable collector box on the back side helps avoid clutter. Thanks to its passive cooling, the system is virtually noise-less, maintenance-free and approved for 24/7 nonstop operation.
Shuttle PAC-P250POS2 POS P250 All-In-One, Intel N100, 11.6“ Multi-Touch, 8GB DDR5, 120GB M.2, RS232
€684,99 incl. BTW
GTIN: 4046047104123
Categorie: Computers
Sub categorie: Barebone
Beschikbaar via nabestelling
Additional information
| Merk | Shuttle |
|---|---|
| GTIN | 4046047104123 |
| Fabrikant code | PAC-P250POS2 |
| Fabrikant link | https://www.shuttle.eu/en/products/aio/p25n |
| Artikelnummer | 1064610 |
| Thuiskopieheffing |
Beeldschermdiagonaal | 29,5 cm (11.6") |
|---|---|
Resolutie | 1366 x 768 Pixels |
Touchscreen | ✓ |
HD type | HD |
Oorspronkelijke beeldverhouding | 16:9 |
Helderheid | 250 cd/m² |
Soort paneel | TN |
Processorfabrikant | Intel |
|---|---|
Processorfamilie | Intel® N |
Processormodel | N100 |
Aantal processorkernen | 4 |
Maximale turbofrequentie van processor | 3,4 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Intern geheugen | 8 GB |
|---|---|
Intern geheugentype | DDR5-SDRAM |
Maximum intern geheugen | 16 GB |
Geheugen slots type | SO-DIMM |
Kloksnelheid geheugen | 4800 MHz |
Totale opslagcapaciteit | 120 GB |
|---|---|
Opslagmedia | SSD |
Aantal storage drives geïnstalleerd | 1 |
Totale capaciteit SSD's | 120 GB |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 120 GB |
SSD interfaces | PCI Express |
NVMe | ✓ |
SSD-vormfactor | M.2 |
Soort optische drive | ✕ |
Aparte grafische adapter | ✕ |
|---|---|
Discreet grafische adapter model | Niet beschikbaar |
Ingebouwde grafische adapter | ✓ |
Interne-GPU-fabrikant | Intel |
Familie ingebouwde grafische adapter | Intel® UHD Graphics |
On-board graphics adapter model | Intel® UHD Graphics |
Ingebouwde luidsprekers | ✓ |
|---|---|
Aantal luidsprekers | 1 |
Gemiddeld vermogen | 2 W |
Ingebouwde microfoon | ✓ |
Audiochip | RealTek ALC888S |
Audiosysteem | HD |
Ingebouwde camera | ✓ |
|---|---|
Totaal aantal megapixels | 2 MP |
Cameraresolutie | 1920 x 1080 Pixels |
Camera HD-type | Full HD |
Wifi | ✓ |
|---|---|
Wifi-standaard | Wi-Fi 5 (802.11ac) |
Wi-Fi-standaarden | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Fabrikant van de WLAN-controller | Realtek |
WLAN-controller-model | Realtek RTL8821CE |
Ethernet LAN | ✓ |
Ethernet LAN, data-overdrachtsnelheden | 10,1000,2500 Mbit/s |
Bluetooth | ✓ |
Bluetooth-versie | 4.2 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
|---|---|
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 6 |
Aantal HDMI-poorten | 1 |
HDMI versie | 2.0b |
VGA (D-Sub)poort(en) | 1 |
Hoofdtelefoonuitgangen | 1 |
Microfoon, line-in ingang | ✓ |
Aansluiting voor netstroomadapter | ✓ |
Aantal USB-poorten achter | 4 |
Aantal USB-poorten aan de zijkant | 2 |
Seriële poort(en) | 2 |
Aantal audiopoorten zijkant | 2 |
Kleur van het product | Zwart |
|---|---|
Bevestigingsmogelijkheid voor kabelslot | ✓ |
Kabelslot sleuf type | Kensington |
Ophangsysteem voor aan de muur | ✓ |
VESA-montage | ✓ |
Paneelmontage-interface | 75 x 75 mm |
Aan-/uitknop | ✓ |
Type product | Alles-in-één-pc |
|---|---|
Markt positionering | Bedrijf |
Chipset moederbord | Intel SoC |
Trusted Platform Module (TPM) | ✓ |
Trusted Platform Module (TPM) version | 2.0 |
Inclusief besturingssysteem | ✕ |
|---|
AC-adapter, vermogen | 65 W |
|---|---|
AC-adapterfrequentie | 50/60 Hz |
AC-adapter ingangsspanning | 100 - 240 V |
AC-adapter, uitgangsspanning | 19 V |
Breedte apparaat (met standaard) | 299 mm |
|---|---|
Diepte apparaat (met standaard) | 59 mm |
Hoogte apparaat (met standaard) | 207 mm |
Gewicht (met standaard) | 1,95 kg |
Gewicht verpakking | 3,14 kg |
Bedrijfstemperatuur (T-T) | 0 - 40 °C |
|---|---|
Relatieve vochtigheid in bedrijf (V-V) | 10 - 90 procent |
Certificaten van naleving | BSMI, CE, Federal Communications Commission (FCC), RCM, UKCA, VCCI |
|---|
Naleving van duurzaamheid | ✓ |
|---|
Code geharmoniseerd systeem (HS) | 84714100 |
|---|
Alleen ingelogde klanten die dit product hebben gekocht, kunnen een beoordeling achterlaten.
Gerelateerde producten
Barebone
MEDION 10025573 AKOYA MD35310 NUC barebone, Intel® i3-1315U, SO-DIMM DDR4, Wi-Fi AX, NO RAM/OS
GTIN: 4061275232714 Categorie: Computers Sub categorie: Barebone
Barebone
ASUS 90AR00D1-M00040 NUC 12 Mini PC barebone (RNUC12WSKI500000) DDR4, Ethernet LAN, Wi-Fi 6E
GTIN: 4711387504505 Categorie: Computers Sub categorie: Barebone
Barebone
ASUS 90AR0072-M000P0 NUC 14 Pro (RNUC14RVHU500002I) UCFF, Mini PC barebone, DDR5, Wi-Fi 6E, 120 W
GTIN: 4711387491584 Categorie: Computers Sub categorie: Barebone
Barebone
Shuttle PEB-DS50U301 DS50U3 XPC slim Barebone, Intel i3-1315U, 2x LAN, 2.5 Gbe + 1 Gbe, COM
GTIN: 0887993006192 Categorie: Computers Sub categorie: Barebone
GTIN: 0887993005041 Categorie: Computers Sub categorie: Barebone
Barebone
Shuttle PIB-DH32U011 DH32U XPC Slim Barebone PC, Intel SoC, DDR4 SO-DIMM
GTIN: 0887993004440 Categorie: Computers Sub categorie: Barebone
Barebone
Shuttle KEB-SPCEL02010 SPCEL02P Mini Edge Computer Barebone IoT, PICO-ITX, Intel J6412, DDR4 SO-DIMM
GTIN: 887993602240 Categorie: Computers Sub categorie: Barebone
Barebone
Shuttle PEC-DL30N101 DL3000XA XPC Slim System, Intel N100, 8GB RAM, 128GB SSD M.2, 2.5 GBe x2
GTIN: 4046047104154 Categorie: Computers Sub categorie: Barebone

























Beoordelingen
Er zijn nog geen beoordelingen.