HP Pavilion 16-af0053nb Intel Core Ultra 7 155U Laptop 40,6 cm (16″) 2K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home AI PC Zilver
€1.096,99 incl. BTW
HP Pavilion 16-af0053nb, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 Pixels, 16 GB, 1 TB, Windows 11 Home
| EAN | 198990736983 |
|---|---|
| Fabrikantcode | Pavilion 16-af0053nb |
Incl. wettelijke bijdragen: Auvibel €4,30, Recupel €0,12, Bebat €0,63
Uitverkocht
Beschrijving
HP Pavilion 16-af0053nb. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: Intel Core Ultra 7, Processormodel: 155U. Beeldschermdiagonaal: 40,6 cm (16"), HD type: 2K, Resolutie: 1920 x 1200 Pixels. Intern geheugen: 16 GB, Intern geheugentype: LPDDR5x-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: Intel Graphics. Inclusief besturingssysteem: Windows 11 Home. Kleur van het product: Zilver. Gewicht: 1,77 kg
Productgegevens
| SKU | HPI-B9HE8EA#UUG |
|---|---|
| EAN | 198990736983 |
| Fabrikantcode | Pavilion 16-af0053nb |
| Merk | HP |
Specificaties
Design
Kleurnaam | Natural silver |
|---|---|
Type product | Laptop |
Kleur van het product | Zilver |
Vormfactor | Clamshell |
Markt positionering | Dagelijks |
Introductie jaar | 2025 |
Land van herkomst | China |
Originele merknaam | HP |
Beeldscherm
Beeldschermdiagonaal | 40,6 cm (16") |
|---|---|
Resolutie | 1920 x 1200 Pixels |
Touchscreen | ✕ |
HD type | 2K |
Soort paneel | IPS |
Oorspronkelijke beeldverhouding | 16:10 |
Antireflectiescherm | ✓ |
Schermomlijsting-technologie | Micro-Edge |
Helderheid | 300 cd/m² |
Schermdiameter in centimeters | 40,6 cm |
RGB-kleurruimte | sRGB |
Kleurbereik | 62,5 procent |
sRGB-dekking (gemiddeld) | 62,5 procent |
Processor
Processorfabrikant | Intel |
|---|---|
Processorfamilie | Intel Core Ultra 7 |
Processorgeneratie | Intel® Core™ Ultra (Series 1) |
Processormodel | 155U |
Aantal processorkernen | 12 |
Processor aantal threads | 14 |
Maximale turbofrequentie van processor | 4,8 GHz |
Prestatiekernen | 2 |
Efficiënte kernen | 8 |
Cores met laag energieverbruik | 2 |
Performance-core Max Turbo Frequency | 4,8 GHz |
Efficient-core Max Turbo Frequency | 3,8 GHz |
Maximale turbosnelheid van cores met laag energieverbruik | 2,1 GHz |
Prestatie-kernbasisfrequentie | 1,7 GHz |
Efficiënte kernbasisfrequentie | 1,2 GHz |
Basissnelheid van cores met laag energieverbruik | 700 MHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Processor basisvermogen | 15 W |
Maximaal turbovermogen | 57 W |
Neurale verwerkingseenheid (NPU)
Neurale verwerkingseenheid (NPU) | Intel AI Boost |
|---|---|
Sparsity-ondersteuning | ✓ |
Ondersteuning voor Windows Studio-effecten | ✓ |
AI-softwareframeworks ondersteund door NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
NPU-prestaties tot | 11 TOPs |
Geheugen
Intern geheugen | 16 GB |
|---|---|
Intern geheugentype | LPDDR5x-SDRAM |
Kloksnelheid geheugen | 7467 MHz |
Geheugen form factor | On-board |
Geheugenlayout | Not available |
Maximum intern geheugen | 16 GB |
Opslagmedia
Totale opslagcapaciteit | 1 TB |
|---|---|
Opslagmedia | SSD |
Totale capaciteit SSD's | 1 TB |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 1 TB |
SSD interfaces | PCI Express |
NVMe | ✓ |
SSD-vormfactor | M.2 |
Soort optische drive | ✕ |
Grafisch
Discreet grafische adapter model | Niet beschikbaar |
|---|---|
Ingebouwde grafische adapter | ✓ |
Interne-GPU-fabrikant | Intel |
Aparte grafische adapter | ✕ |
Familie ingebouwde grafische adapter | Intel Graphics |
On-board graphics adapter model | Intel Graphics |
Audio
Audiosysteem | DTS:X Ultra |
|---|---|
Ingebouwde luidsprekers | ✓ |
Aantal ingebouwde luidsprekers | 2 |
Ingebouwde microfoon | ✓ |
Aantal microfoons | 2 |
Camera
Camera voorzijde | ✓ |
|---|---|
Resolutie camera voorzijde | 1920 x 1080 Pixels |
Voorcamera HD-type | Full HD |
Netwerk
Wifi | ✓ |
|---|---|
Wifi-standaard | Wi-Fi 6E (802.11ax) |
Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
Mobiele netwerkverbinding | ✕ |
Soort antenne | 2x2 |
WLAN-controller-model | Intel Wi-Fi 6E AX211 |
Fabrikant van de WLAN-controller | Intel |
Bluetooth | ✓ |
Bluetooth-versie | 5.3 |
Poorten & interfaces
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
|---|---|
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 |
Aantal HDMI-poorten | 1 |
HDMI versie | 2.1 |
Microfoon, line-in ingang | ✓ |
Combo koptelefoon/microfoon port | ✓ |
USB Type-C DisplayPort alternatieve modus | ✓ |
USB Sleep-and-Charge | ✓ |
USB Sleep-and-Charge poorten | 2 |
Prestatie
Chipset moederbord | Intel SoC |
|---|
Toetsenbord
Aanwijsapparaat | Touchpad |
|---|---|
Numeriek toetsenblok | ✓ |
Keyboard met achtergrondverlichting | ✓ |
Full-size toetsenbord | ✓ |
Kleur toetsenbord | Soft gray |
Software
Trial-software | McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial; PC Game Pass 3-month trial |
|---|---|
Inclusief besturingssysteem | Windows 11 Home |
Brand-specifieke functies
HP Audio Boost | ✓ |
|---|---|
HP speaker type | HP Dual Speakers |
HP Imagepad | ✓ |
HP front camera | HP TrueVision FHD |
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Kunstmatige intelligentie | AI PC |
HP-segment | Thuis |
Accu/Batterij
Batterijtechnologie | Lithium-Polymeer (LiPo) |
|---|---|
Aantal batterijcellen | 3 |
Batterijcapaciteit | 59 Wh |
Levensduur accu/batterij | 11 uur |
Continue video-afspeeltijd | 19 uur |
Snel opladen | ✓ |
Snelle oplaadtijd (50%) | 30 min |
Energie
AC-adapter, vermogen | 65 W |
|---|---|
AC-adapterfrequentie | 50 - 60 Hz |
AC-adapter ingangsspanning | 100 - 240 V |
USB Type-C-oplaadpoort | ✓ |
USB Power Delivery (USB PD) | ✓ |
Beveiliging
Trusted Platform Module (TPM) | ✓ |
|---|---|
Wachtwoordbeveiliging | ✓ |
Password bescherming | BIOS, Inschakelen |
Duurzaamheid
Duurzaamheidscertificaten | ENERGY STAR, EPEAT, EPEAT Gold |
|---|---|
Duurzame technologieën en materialen | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) |
Gewicht en omvang
Breedte | 357,7 mm |
|---|---|
Diepte | 254,8 mm |
Hoogte (voorzijde) | 1,79 cm |
Hoogte (achterzijde) | 1,86 cm |
Gewicht | 1,77 kg |
Verpakking
Breedte verpakking | 69 mm |
|---|---|
Diepte verpakking | 552 mm |
Hoogte verpakking | 305 mm |
Gewicht verpakking | 2,52 kg |
Inhoud van de verpakking
Inclusief AC-adapter | ✓ |
|---|---|
Toetsenbord inbegrepen | ✓ |
















