ASUS Zenbook S16 UM5606GA-SS188W Copilot+ PC AMD Ryzen AI 9 465 Laptop 40,6 cm (16″) 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Belgisch Grijs
€1.714,99 incl. BTW
ASUS Zenbook S16 UM5606GA-SS188W, AMD Ryzen AI 9, 2 GHz, 40,6 cm (16"), 2880 x 1800 Pixels, 32 GB, 1 TB
| EAN | 4711636311823 |
|---|---|
| Fabrikantcode | UM5606GA-SS188W |
Incl. wettelijke bijdragen: Auvibel €4,30, Recupel €0,12, Bebat €0,63
- Windows 11 Home
- 1,1 cm ultradunne, 1,5 kg1 ultralichte Copilot+ PC
- Volledig metalen behuizing met lichte en duurzame2 Ceraluminum cover
- AMD Ryzen AI 9 465 processor met tot 50 TOPS NPU voor geavanceerde AI-prestaties en energiezuinigheid
- 3K 120Hz ASUS Lumina OLED-scherm met zes luidsprekers voor een onderdompelende visuele en geluidservaring
- Accu van 83 Wh die de hele dag meegaat, en een volledige set I/O-poorten
13 op voorraad
Beschrijving
ASUS Zenbook S16 UM5606GA-SS188W. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: AMD Ryzen AI 9, Processormodel: 465, Frequentie van processor: 2 GHz. Beeldschermdiagonaal: 40,6 cm (16"), HD type: 3K, Resolutie: 2880 x 1800 Pixels. Intern geheugen: 32 GB, Intern geheugentype: LPDDR5x-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: AMD Radeon 880M. Inclusief besturingssysteem: Windows 11 Home. Kleur van het product: Grijs
Productgegevens
| SKU | ASU-4711636311823 |
|---|---|
| EAN | 4711636311823 |
| Fabrikantcode | UM5606GA-SS188W |
| Merk | ASUS |
Specificaties
Specificaties
productseries | S16 |
|---|---|
Type product | Laptop |
Kleur van het product | Grijs |
Vormfactor | Clamshell |
Kleurnaam | Antrim Gray |
Materiaal behuizing | Aluminium |
Display achterzijde materiaal | Ceraluminum |
Markt positionering | Thuis |
Introductie jaar | 2026 |
Beeldschermdiagonaal | 40,6 cm (16") |
Resolutie | 2880 x 1800 Pixels |
Touchscreen | ✕ |
HD type | 3K |
Soort paneel | OLED |
Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
Oorspronkelijke beeldverhouding | 16:10 |
Beeldoppervlakte | Glans |
Helderheid | 500 cd/m² |
Maximale helderheid van het scherm (HDR) | 1000 cd/m² |
RGB-kleurruimte | DCI-P3 |
Kleurbereik | 100 procent |
Laag-blauw-licht-technologie | ✓ |
Beeldschermreactietijd rise/fall | 0,2 ms |
Maximale refresh snelheid | 120 Hz |
Typische contrastverhouding | 1000000:1 |
HDR-ondersteuning | ✓ |
High Dynamic Range (HDR)-technologie | DisplayHDR True Black 1000 |
Processorfamilie | AMD Ryzen AI 9 |
Processorfabrikant | AMD |
Processormodel | 465 |
Frequentie van processor | 2 GHz |
Processorgeneratie | AMD Ryzen AI 400 Series |
Aantal processorkernen | 10 |
Processor aantal threads | 20 |
Maximale turbofrequentie van processor | 5 GHz |
Processor cache type | L2 & L3 |
L3 cache | 24 MB |
Geïnstalleerde processorcache | 10 MB |
Copilot+ PC | ✓ |
Neurale verwerkingseenheid (NPU) | AMD Ryzen AI |
Totale processorprestaties tot | 73 TOPs |
NPU-prestaties tot | 50 TOPs |
Intern geheugen | 32 GB |
Maximum intern geheugen | 32 GB |
Intern geheugentype | LPDDR5x-SDRAM |
Geheugen form factor | On-board |
Totale opslagcapaciteit | 1 TB |
Opslagmedia | SSD |
Soort optische drive | ✕ |
Totale capaciteit SSD's | 1 TB |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 1 TB |
SSD interfaces | PCI Express 4.0 |
NVMe | ✓ |
SSD-vormfactor | M.2 |
M.2 SSD-grootte | 2280 (22 x 80 mm) |
Geïntegreerde geheugenkaartlezer | ✓ |
Compatibele geheugenkaarten | SD |
Ingebouwde grafische adapter | ✓ |
Aparte grafische adapter | ✕ |
Discreet grafische adapter model | Niet beschikbaar |
On-board graphics adapter model | AMD Radeon 880M |
Interne-GPU-fabrikant | AMD |
Familie ingebouwde grafische adapter | AMD Radeon |
Audiosysteem | Smart Amp |
Ingebouwde microfoon | ✓ |
Camera voorzijde | ✓ |
Resolutie camera voorzijde | 1920 x 1080 Pixels |
Voorcamera HD-type | Full HD |
Infrarood (IR) camera | ✓ |
Mobiele netwerkverbinding | ✕ |
Wifi-standaard | Wi-Fi 7 (802.11be) |
Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
Soort antenne | 2x2 |
Ethernet LAN | ✕ |
Bluetooth | ✓ |
Bluetooth-versie | 5.4 |
Aantal USB 2.0-poorten | 0 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 0 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
Aantal HDMI-poorten | 1 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
Aantal USB4 Gen 3×2-poorten | 2 |
HDMI versie | 2.1 |
Combo koptelefoon/microfoon port | ✓ |
USB Type-C DisplayPort alternatieve modus | ✓ |
Numeriek toetsenblok | ✕ |
Aanwijsapparaat | Touchpad |
Keyboard met achtergrondverlichting | ✓ |
Toetsenbordindeling | AZERTY |
Taal toetsenbord | Belgisch |
Copilot-toets | ✓ |
Inclusief besturingssysteem | Windows 11 Home |
Architectuur besturingssysteem | 64-bit |
Microsoft Copilot | ✓ |
Trial-software | 1-month trial for new Microsoft 365 customers |
Meegeleverde software | 3-Month GoPro Premium+ Subscription\n1-Month Membership of Adobe Creative Cloud All Apps, Individual.\nThe redemption duration from September 15, 2021 to August 31, 2026. |
Batterijcapaciteit | 83 Wh |
Batterijtechnologie | Lithium-Ion (Li-Ion) |
Aantal batterijcellen | 4 |
Verwijderbare batterij | ✕ |
USB Type-C-oplaadpoort | ✓ |
AC-adapter, vermogen | 68 W |
AC-adapterfrequentie | 50 - 60 Hz |
AC-adapter ingangsspanning | 100 - 240 V |
AC-adapter, uitgangsstroom | 3,4 A |
AC-adapter, uitgangsspanning | 20 V |
USB Power Delivery (USB PD) | ✓ |
Gezichtsherkenning | ✓ |
Windows Hello | ✓ |
Trusted Platform Module (TPM) | ✓ |
Wachtwoordbeveiliging | ✓ |
Certificaten van naleving | REACH |
Duurzaamheidscertificaten | ENERGY STAR |
Gewicht | 1,5 kg |
Breedte | 353,6 mm |
Diepte | 243 mm |
Hoogte (voorzijde) | 1,19 cm |
Hoogte (achterzijde) | 1,29 cm |
Inclusief AC-adapter | ✓ |


