Alleen ingelogde klanten die dit product hebben gekocht, kunnen een beoordeling achterlaten.
MSI Cubi NUC AI+ 3MG-005BEU Cube Zwart 322 Intel SoC FCBGA2540 Ingebouwde luidsprekers Barebone
€556,00 incl. BTW
MSI Cubi NUC AI+ 3MG-005BEU, Cube, Mini PC barebone, Intel SoC, FCBGA2540, Wi-Fi 7 (802.11be), 120 W
| EAN | 4711377431200 |
|---|---|
| Fabrikantcode | CUBINUCAI+3MG05BEU |
10 stuks verwacht op 07-09-2026
Uitverkocht
Beschrijving
MSI Cubi NUC AI+ 3MG-005BEU. Type behuizing: Cube, Type product: Mini PC barebone. Chipset moederbord: Intel SoC, Processor socket: FCBGA2540. Maximum intern geheugen: 128 GB. Ondersteunde types opslag-drives: HDD & SSD. Aantal Ethernet LAN (RJ-45)-poorten: 2. Wi-Fi-standaarden: Wi-Fi 7 (802.11be), Bluetooth-versie: 5.4. Type koeling: Actief. Netvoeding: 120 W
Productgegevens
| SKU | MSI-CUBINUCAI3M5B |
|---|---|
| EAN | 4711377431200 |
| Fabrikantcode | CUBINUCAI+3MG05BEU |
| Merk | MSI |
Specificaties
Processor
Type processor | ✓ |
|---|---|
Processorfabrikant | Intel |
Processorfamilie | Intel Core Ultra 5 |
Processorgeneratie | Intel Core Ultra (serie 3) |
Processormodel | 322 |
Aantal processorkernen | 6 |
Processor aantal threads | 6 |
Maximale turbofrequentie van processor | 4,4 GHz |
Frequentie van processor | 4,4 GHz |
Prestatiekernen | 2 |
Efficiënte kernen | 0 |
Performance-core Max Turbo Frequency | 4,8 GHz |
Prestatie-kernbasisfrequentie | 2,2 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Geheugen
Interne geheugen geïnstalleerd | ✕ |
|---|---|
Geheugen slots type | SO-DIMM |
Aantal geheugenslots | 2 |
Maximum intern geheugen | 128 GB |
Opslagmedia
Opslagdrives geïnstalleerd | ✕ |
|---|---|
Ondersteunde types opslag-drives | SSD |
Opslagschijf afmetingen ondersteund | M.2 |
Geïntegreerde geheugenkaartlezer | ✓ |
Grafisch
Ingebouwde grafische adapter | ✓ |
|---|---|
On-board graphics adapter model | Intel Graphics |
Discreet grafische adapter model | Niet beschikbaar |
Prestatie
Moederbord form factor | NUC |
|---|---|
Chipset moederbord | Intel SoC |
Processor socket | FCBGA2540 |
Trusted Platform Module (TPM) | ✓ |
Trusted Platform Module (TPM) version | 2.0 |
Audio
Ingebouwde luidsprekers | ✓ |
|---|
Netwerk
Ethernet LAN | ✓ |
|---|---|
Wifi | ✓ |
Wifi-standaard | Wi-Fi 7 (802.11be) |
Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
Bluetooth | ✓ |
Bluetooth-versie | 5.4 |
Poorten & interfaces
Aantal USB 2.0-poorten | 1 |
|---|---|
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
Aantal HDMI-poorten | 2 |
HDMI versie | 2.1 |
VGA (D-Sub)poort(en) | 0 |
Microfoon, line-in ingang | ✕ |
Combo koptelefoon/microfoon port | ✕ |
Aantal Ethernet LAN (RJ-45)-poorten | 2 |
Aantal Thunderbolt 3-poorten | 0 |
Aantal Thunderbolt 4-poorten | 2 |
Design
Type behuizing | USFF |
|---|---|
Kleur van het product | Zwart |
Type koeling | Actief |
Bevestigingsmogelijkheid voor kabelslot | ✓ |
Kabelslot sleuf type | Kensington |
Type product | Mini PC barebone |
Technische details
Certificaten van naleving | CB, Federal Communications Commission (FCC) |
|---|
Software
Inclusief besturingssysteem | ✕ |
|---|
Energie
Soort voeding | Externe AC-adapter |
|---|---|
Netvoeding | 120 W |
Eisen aan de omgeving
Bedrijfstemperatuur (T-T) | 0 - 35 °C |
|---|---|
Temperatuur bij opslag | -20 - 60 °C |
Relatieve vochtigheid in bedrijf (V-V) | 0 - 85 procent |
Luchtvochtigheid bij opslag | 0 - 90 procent |
Gewicht en omvang
Breedte | 119,6 mm |
|---|---|
Diepte | 115,2 mm |
Hoogte | 37,5 mm |
Gewicht | 510 g |
Breedte verpakking | 221 mm |
Diepte verpakking | 506 mm |
Hoogte verpakking | 469 mm |
Gewicht verpakking | 1,55 kg |
Inhoud van de verpakking
Inclusief monitor | ✕ |
|---|
Overige specificaties
Garantieperiode | 3 jaar |
|---|
Gerelateerde producten
Barebones
Shuttle PFB-NC40U501 NC40U5 XPC Nano Mini PC barebone, Intel Core i5-1235U, 6x USB3.2, 2x M.2, LAN
Barebones
Shuttle KEB-SPCEL02010 SPCEL02P Mini Edge Computer Barebone IoT, PICO-ITX, Intel J6412, DDR4 SO-DIMM

















Beoordelingen
There are no reviews yet