HP Probook 4 G1iR 16 (NON AI PC) UMA 5 120U 16.0 WUXGA UWVA 300 FHDC 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 CR SODIMM Memory 512GB PCIe NVMe Value W11p64 AZERTY BE
€1.086,99 incl. BTW
| EAN | 199251952784 |
|---|---|
| Fabrikantcode | B39XPAT#UUG |
Incl. wettelijke bijdragen: Recupel €0,12, Bebat €0,63
497 op voorraad
Productgegevens
| SKU | HPI-B39XPAT#UUG |
|---|---|
| EAN | 199251952784 |
| Fabrikantcode | B39XPAT#UUG |
| Merk | HP Printing & Computing |
Specificaties
Design
Kleurnaam | Pike silver |
|---|---|
Type product | Laptop |
Kleur van het product | Zilver |
Vormfactor | Clamshell |
Markt positionering | Dagelijks |
Introductie jaar | 2025 |
Land van herkomst | China, Thailand |
Originele merknaam | HP |
Beeldscherm
Beeldschermdiagonaal | 40,6 cm (16") |
|---|---|
Resolutie | 1920 x 1200 Pixels |
Touchscreen | ✕ |
HD type | WUXGA |
Soort paneel | IPS |
Oorspronkelijke beeldverhouding | 16:10 |
Antireflectiescherm | ✓ |
Helderheid | 300 cd/m² |
Schermdiameter in centimeters | 40,6 cm |
RGB-kleurruimte | sRGB |
Kleurbereik | 62,5 procent |
sRGB-dekking (gemiddeld) | 62,5 procent |
Processor
Processorfabrikant | Intel |
|---|---|
Processorfamilie | Intel Core 5 |
Processorgeneratie | Intel Core (Series 1) |
Processormodel | 120U |
Aantal processorkernen | 10 |
Processor aantal threads | 12 |
Maximale turbofrequentie van processor | 5 GHz |
Frequentie van processor | 1,4 GHz |
Prestatiekernen | 2 |
Efficiënte kernen | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3,8 GHz |
Prestatie-kernbasisfrequentie | 1,4 GHz |
Efficiënte kernbasisfrequentie | 0,9 GHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Processor basisvermogen | 15 W |
Maximaal turbovermogen | 55 W |
Geheugen
Intern geheugen | 16 GB |
|---|---|
Intern geheugentype | DDR5-SDRAM |
Kloksnelheid geheugen | 5600 MHz |
Geheugen form factor | SO-DIMM |
Geheugenlayout | 1 x 16 GB |
Geheugenslots | 2x SO-DIMM |
Maximum intern geheugen | 48 GB |
Overdrachtssnelheid geheugengegevens | 5600 MT/s |
Opslagmedia
Totale opslagcapaciteit | 512 GB |
|---|---|
Opslagmedia | SSD |
Totale capaciteit SSD's | 512 GB |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 512 GB |
SSD interfaces | PCI Express |
NVMe | ✓ |
Soort optische drive | ✕ |
Grafisch
Discreet grafische adapter model | Niet beschikbaar |
|---|---|
Ingebouwde grafische adapter | ✓ |
Interne-GPU-fabrikant | Intel |
Aparte grafische adapter | ✕ |
Familie ingebouwde grafische adapter | Intel Graphics |
On-board graphics adapter model | Intel Graphics |
Audio
Ingebouwde luidsprekers | ✓ |
|---|---|
Aantal ingebouwde luidsprekers | 2 |
Ingebouwde microfoon | ✓ |
Aantal microfoons | 2 |
Camera
Camera voorzijde | ✓ |
|---|---|
Resolutie camera voorzijde | 1920 x 1080 Pixels |
Voorcamera HD-type | Full HD |
Netwerk
Wifi | ✓ |
|---|---|
Wifi-standaard | Wi-Fi 6E (802.11ax) |
Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
Mobiele netwerkverbinding | ✕ |
Soort antenne | 2x2 |
WLAN-controller-model | Intel Wi-Fi 6E AX211 |
Fabrikant van de WLAN-controller | Intel |
Ethernet LAN | ✓ |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Bluetooth | ✓ |
Bluetooth-versie | 5.3 |
Bekabelingstechnologie | 10/100/1000Base-T(X) |
Poorten & interfaces
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
|---|---|
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 |
Aantal USB 3.2 Gen 2.2 Type-C-poorten | 2 |
Aantal USB4 Gen 2x2 poorten | 2 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Aantal HDMI-poorten | 1 |
HDMI versie | 2.1 |
Microfoon, line-in ingang | ✓ |
Combo koptelefoon/microfoon port | ✓ |
USB Type-C DisplayPort alternatieve modus | ✓ |
USB Sleep-and-Charge | ✓ |
USB Sleep-and-Charge poorten | 2 |
Prestatie
Temperatuursensor | ✓ |
|---|---|
Hall-sensor | ✓ |
Toetsenbord
Aanwijsapparaat | Clickpad |
|---|---|
Numeriek toetsenblok | ✓ |
Morsbestendig toetsenbord | ✓ |
Toetsenbordindeling | AZERTY |
Software
Inclusief besturingssysteem | Windows 11 Pro |
|---|
Processor speciale functies
Intel® Turbo Boost Technology | ✓ |
|---|
Brand-specifieke functies
HP-segment | Bedrijf |
|---|
Accu/Batterij
Batterijtechnologie | Lithium-Polymeer (LiPo) |
|---|---|
Aantal batterijcellen | 3 |
Batterijcapaciteit | 56 Wh |
Snel opladen | ✓ |
Snelle oplaadtijd (50%) | 30 min |
Energie
AC-adapter, vermogen | 65 W |
|---|---|
AC-adapterfrequentie | 50 - 60 Hz |
AC-adapter ingangsspanning | 100 - 240 V |
USB Type-C-oplaadpoort | ✓ |
USB Power Delivery (USB PD) | ✓ |
Beveiliging
Bevestigingsmogelijkheid voor kabelslot | ✓ |
|---|---|
Trusted Platform Module (TPM) | ✓ |
Trusted Platform Module (TPM) version | 2.0 |
Wachtwoordbeveiliging | ✓ |
Password bescherming | BIOS, Inschakelen |
Certificaten
Certificaten van naleving | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
|---|
Duurzaamheid
Naleving van duurzaamheid | ✓ |
|---|---|
Duurzaamheidscertificaten | ENERGY STAR, TCO |
Gewicht en omvang
Breedte | 359,4 mm |
|---|---|
Diepte | 251 mm |
Hoogte (voorzijde) | 1,09 cm |
Hoogte (achterzijde) | 1,7 cm |
Gewicht | 1,74 kg |
Inhoud van de verpakking
Toetsenbord inbegrepen | ✓ |
|---|
Overige specificaties
UNSPSC-code | 43211503 |
|---|




