Shuttle All-In-One System POS X509, 15.6″ Single-Touch-Screen (resistive), Celeron 7305U, 8GB RAM, 120GB M.2 SSD, 2x COM (RS232), Wifi, IP54, ventilatorloos , 24/7 permanent gebruik
€723,99 incl. BTW
Shuttle All-In-One System POS X509, 15.6" Single-Touch-Screen (resistive), Celeron 7305U, 8GB RAM, 120GB M.2 SSD, 2x COM (RS232), Wifi, IP54, ventilatorloos , 24/7 permanent gebruik, 39,6 cm (15.6"), HD, Intel® Celeron®, 8 GB, 120 GB, Zwart
| EAN | 4046047104185 |
|---|---|
| Fabrikantcode | All-In-One System POS X509, 15.6" Single-Touch-Screen (resistive), Celeron 7305U, 8GB RAM, 120GB M.2 SSD, 2x COM (RS232), Wifi, IP54, ventilatorloos , 24/7 permanent gebruik |
Uitverkocht
Beschrijving
Shuttle All-In-One System POS X509, 15.6" Single-Touch-Screen (resistive), Celeron 7305U, 8GB RAM, 120GB M.2 SSD, 2x COM (RS232), Wifi, IP54, ventilatorloos , 24/7 permanent gebruik. Type product: Alles-in-één-pc. Beeldschermdiagonaal: 39,6 cm (15.6"), HD type: HD, Resolutie: 1366 x 768 Pixels, Touchscreen, Soort paneel: LCD. Processorfamilie: Intel® Celeron®. Intern geheugen: 8 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 120 GB, Opslagmedia: SSD. On-board graphics adapter model: Intel® UHD Graphics. Ingebouwde camera. Kleur van het product: Zwart
Productgegevens
| SKU | 1067136 |
|---|---|
| EAN | 4046047104185 |
| Fabrikantcode | All-In-One System POS X509, 15.6" Single-Touch-Screen (resistive), Celeron 7305U, 8GB RAM, 120GB M.2 SSD, 2x COM (RS232), Wifi, IP54, ventilatorloos , 24/7 permanent gebruik |
| Merk | Shuttle |
Specificaties
Specificaties
Beeldschermdiagonaal | 39,6 cm (15.6") |
|---|---|
Resolutie | 1366 x 768 Pixels |
Touchscreen | ✓ |
HD type | HD |
Oorspronkelijke beeldverhouding | 16:9 |
Helderheid | 220 cd/m² |
Soort paneel | LCD |
Processorfamilie | Intel® Celeron® |
Processorfabrikant | Intel |
Processormodel | 7305 |
Processor aantal threads | 5 |
Prestatiekernen | 1 |
Efficiënte kernen | 4 |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor basisvermogen | 15 W |
Maximaal turbovermogen | 55 W |
Intern geheugen | 8 GB |
Maximum intern geheugen | 64 GB |
Intern geheugentype | DDR5-SDRAM |
Geheugenslots | 2 |
Geheugen slots type | DIMM |
Kloksnelheid geheugen | 4800 MHz |
Geheugenlayout | 1 x 8 GB |
Geheugen form factor | DIMM/SO-DIMM |
Totale opslagcapaciteit | 120 GB |
Opslagmedia | SSD |
Soort optische drive | ✕ |
Aantal storage drives geïnstalleerd | 1 |
Aantal storage drives ondersteund | 3 |
Totale capaciteit SSD's | 120 GB |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 120 GB |
SSD interfaces | PCI Express |
SSD-vormfactor | M.2 |
M.2 SSD-grootte | 2280 (22 x 80 mm) |
Aparte grafische adapter | ✕ |
Discreet grafische adapter model | Niet beschikbaar |
Ingebouwde grafische adapter | ✓ |
On-board graphics adapter model | Intel® UHD Graphics |
Interne-GPU-fabrikant | Intel |
Familie ingebouwde grafische adapter | Intel® UHD Graphics |
Ingebouwde luidsprekers | ✓ |
Aantal luidsprekers | 2 |
Gemiddeld vermogen | 2 W |
Ingebouwde microfoon | ✓ |
Audiochip | Realtek ALC888S |
Audiosysteem | HD |
Ingebouwde camera | ✓ |
Cameraresolutie | 1920 x 1080 Pixels |
Camera HD-type | Full HD |
Wifi | ✓ |
Wifi-standaard | Wi-Fi 5 (802.11ac) |
Ethernet LAN | ✓ |
Bluetooth | ✓ |
Wi-Fi-standaarden | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Fabrikant van de WLAN-controller | Realtek |
WLAN-controller-model | Realtek RTL8821CE |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Bluetooth-versie | 4.2 |
Aantal USB 2.0-poorten | 0 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 4 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 0 |
Aantal USB4 Gen 3×2-poorten | 0 |
Aantal HDMI-poorten | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
HDMI versie | 2.0b |
VGA (D-Sub)poort(en) | 1 |
Hoofdtelefoonuitgangen | 1 |
Microfoon, line-in ingang | ✓ |
Audio-uitgang | ✓ |
Aansluiting voor netstroomadapter | ✓ |
Seriële poort(en) | 2 |
Kleur van het product | Zwart |
Bevestigingsmogelijkheid voor kabelslot | ✓ |
Kabelslot sleuf type | Kensington |
VESA-montage | ✓ |
Paneelmontage-interface | 100 x 100 mm |
Type product | Alles-in-één-pc |
Markt positionering | Bedrijf |
Trusted Platform Module (TPM) | ✓ |
Trusted Platform Module (TPM) version | 2.0 |
Inclusief besturingssysteem | ✕ |
AC-adapter, vermogen | 90 W |
AC-adapterfrequentie | 50 - 60 Hz |
AC-adapter ingangsspanning | 100 - 240 V |
AC-adapter, uitgangsspanning | 19 V |
Breedte apparaat (met standaard) | 391 mm |
Diepte apparaat (met standaard) | 42 mm |
Hoogte apparaat (met standaard) | 327 mm |
Gewicht (met standaard) | 3,5 kg |
Breedte ( zonder voet ) | 391 mm |
Hoogte (zonder voet ) | 327 mm |
Gewicht verpakking | 4,2 kg |
Bedrijfstemperatuur (T-T) | 0 - 40 °C |
Relatieve vochtigheid in bedrijf (V-V) | 10 - 90 procent |
Certificaten van naleving | BSMI, CB, CE, Federal Communications Commission (FCC), RCM, RoHS, UKCA, VCCI |
Duurzaamheidscertificaten | ENERGY STAR |
Meegeleverde kabels | AC |
Lengte stroomkabel | 1,7 m |
Code geharmoniseerd systeem (HS) | 84714100 |










